https://docs.google.com/spreadsheets/d/1cOxIOlMG9y7LzEMKtT6qeLNwNU6B-n6MiwmTQCX53Bc/edit?usp=sharing
Nondiscrimination Statement | |||||||
The Palm Springs Unified School District is committed to equal opportunity for all individuals | |||||||
in education and in employment and does not discriminate on the basis of actual or perceived | |||||||
ancestry, age, color, disability, gender, gender identity, gender expression, nationality, immigration | |||||||
status, race or athnicity, religion, sex, sexual orientation, pregnancy, parental/marital or family | |||||||
status, primary langauge, social class, geographical location, or association with a person or | |||||||
group with one or more of these actual or perceived characteristics. The Board prohibits, at | |||||||
any district school or school activity, unlawful discriminiation, harrassment, intimidation, and | |||||||
bullying of any student based on the protected characteristics named above. (PSUSD BP1312.3, | |||||||
AR 1312.3, BP5145.3, BP5145.7, AR5145.7) | |||||||
PSUSD Title IX notificationinformation is available on the district website. Copies of PSUSD | |||||||
policies including Uniform Complaint Procedures, Sexual Harrassment, Nondiscrimination, | |||||||
Title IX Rights, and Protection and Statewide Resources are availoable upon request. | |||||||
Title IX Coordinator: Antonia Hunt, Ed.D. 760-883-2703 x4805026, (ahunt@psusd.us ), Director, Title IX & Compliance. | |||||||
Equity Compliance Officer: Antonia Hunt, Ed.D.760-883-2703 x4805026, (ahunt@psusd.us ), Director, Title IX & Compliance. | |||||||
Desert Hot Springs High School 2023-2024 | ||
| CA Educ Code 221.9 | ||
| Gender | Total Enrollment | Total Athletes |
| Female Students | 749 | 264 |
| Male Student | 868 | 273 |
| Non Binary | 11 | 0 |
| Sports/Competitive Levels | ||
| Baseball Boys JV | Basketball, Girls JV | |
| Baseball Boys Varsity | Basketball, Girls Varsity | |
| Cheer, JV | Cheer, JV | |
| Cheer, Varsity | Cheer, Varsity | |
| Basketball Boys Freshman | Cross Country, Girls JV | |
| Basketball Boys JV | Cross Country, Girls Varsity | |
| Basketball Boys Varsity | Flag Football, Girls Varsity | |
| Cross Country Boys JV | Golf, Girls Varsity | |
| Cross Country Boys Varsity | Soccer, Girls JV | |
| Football, Boys JV | Soccer, Girls Varsity | |
| Football, Boys Varsity | Softball, Girls JV | |
| Soccer, Boys JV | Softball, Girls Varsity | |
| Soccer, Boys Varsity | Swimming, Girls JV | |
| Swimming, Boys JV | Swimming, Girls Varsity | |
| Swimming, Boys Varsity | Tennis, Girls Varsity | |
| Tennis, Boys Varsity | Track, Girls JV | |
| Track, Boys JV | Track, Girls Varsity | |
| Track, Boys Varsity | Volleyball, Girls JV | |
| Volleyball, Boys Varsity | Volleyball, Girls Varsity | |
| Wrestling, Boys JV | Wrestling, Girls JV | |
| Wrestling, Boys Varsity | Wrestling, Girls Varsity |



